Shopping Cart Summary
Mild Steel Square Tube / Ton
Product ID : ST004
PRICE :
Rs 75,000.00

QUANTITY
AVAILABLE OPTIONS
Delivery Area : Pin code 603103 only
TOTAL PRICE : Rs 75,000.00
Product Description
Product description.




Size (mm) Thickness (mm) Kg / Metre
20 X 20 2 1.11
25 X 25 2 1.43
25 X 25 2.5 1.74
25 X 25 3 2.04
30 X 30 2 1.74
30 X 30 2.5 2.14
30 X 30 3 2.51
30 X 30 3.2 2.65
40 X 40 2 2.37
40 X 40 2.5 2.92
40 X 40 3 3.45
40 X 40 4 4.46
40 X 40 5 5.40
50 X 50 2 3.00
50 X 50 2.5 3.71
50 X 50 3 4.39
50 X 50 4 5.72
50 X 50 5 6.97
50 X 50 6 8.20
50 X 50 8 10.50
60 X 60 3 5.34
60 X 60 3.2 5.67
60 X 60 3.6 6.34
60 X 60 4 6.97
60 X 60 5 8.54
70 X 70 2.5 5.28
70 X 70 3 6.28
70 X 70 3.5 7.25
70 X 70 3.6 7.46
70 X 70 4 8.23
70 X 70 5 10.10
70 X 70 8 15.29
70 X 70 10 19.13
80 X 80 3 7.22
80 X 80 3.5 8.35
80 X 80 3.6 8.59
80 X 80 4 9.48
80 X 80 5 11.70
80 X 80 6 13.80
80 X 80 6.3 14.40
80 X 80 8 17.83
80 X 80 10 21.88
90 X 90 3 8.16
90 X 90 3.5 9.45
90 X 90 3.6 9.72
90 X 90 4 10.70
90 X 90 5 13.30
90 X 90 6 15.70
90 X 90 6.3 16.40
90 X 90 8 20.32
90 X 90 10 25.53
100 X 100 3 9.10
100 X 100 4 12.00
100 X 100 5 14.80
100 X 100 6 17.60
100 X 100 6.3 18.40
100 X 100 8 22.90
100 X 100 10 27.86
100 X 100 12 33.44
120 X 120 4 14.50
120 X 120 5 18.00
120 X 120 6 21.30
120 X 120 6.3 22.30
120 X 120 8 27.90
120 X 120 10 34.13
120 X 120 12 39.94
120 X 120 16 54.64
140 X 140 6 25.97
140 X 140 8 32.89
140 X 140 10 41.15
150 X 150 4 18.30
150 X 150 5 22.70
150 X 150 6 27.00
150 X 150 6.3 28.30
150 X 150 8 35.40
150 X 150 10 43.47
150 X 150 12 53.48
150 X 150 16 65.05
160 X 160 6 27.39
160 X 160 8 36.90
160 X 160 10 46.88
180 X 180 5 27.97
180 X 180 6 33.26
180 X 180 8 43.00
180 X 180 10 53.00
180 X 180 12 61.01
180 X 180 12.5 65.20
180 X 180 16 81.30
200 X 200 5 31.18
200 X 200 6 37.09
200 X 200 8 48.00
200 X 200 10 59.30
200 X 200 12 68.84
200 X 200 12.5 73.00
200 X 200 16 90.91
250 X 250 6 46.83
250 X 250 8 60.50
250 X 250 10 75.00
250 X 250 12 88.45
250 X 250 12.5 92.70
250 X 250 16 111.48
300 X 300 6 55.30
300 X 300 8 74.18
300 X 300 10 90.70
300 X 300 12 108.68
300 X 300 12.5 112.00
300 X 300 16 141.84
350 X 350 10 105.93
350 X 350 12 126.74
350 X 350 16 166.94
400 X 400 8 97.56
400 X 400 10 121.95
400 X 400 12 151.97
400 X 400 16 191.94



Weight and Amount Escalation.

  1. Payment to be made as per standard weight displayed in website.
  2. Transporter call you for checking weight.
  3. Actual weight to be checked in weigh bridge before and after.
  4. Different weight Amount to be paid by customer or supplier through driver.

 

 

Rating & Reviews
Be the first to write a Review
YOU MAY ALSO LIKE
STEEL FE-550 / Ton STEEL FE-550 / Ton Rs 75,000.00
MS  BINDING WIRES / Kg MS BINDING WIRES / Kg Rs 90.00
TOP BRANDS
VIEW ALL
NEWS & UPDATES
LIST PRICE UPDATE 2021 & 2022 We hope you, your family and your employees are staying safe and healthy through these challenging times. We have witnes...
BUILDING MATERIALS PRICE https://www.livechennai.com/brick_sand_jalli_Price_List_Chennai.asp